Sierra Leone
| Name | Verein | Geburtstag | ||
|---|---|---|---|---|
| Torwart | ||||
![]() | Mamadou Jalloh | ![]() | Vaasan PS | 29.11.2006 |
![]() | Francis Koroma | ![]() | Wilberforce Strikers | 15.05.2000 |
![]() | Alhaji Sesay | ![]() | Bhantal FC | 09.10.1998 |
| Abwehr | ||||
![]() | Juma Bah | ![]() | OGC Nizza | 11.04.2006 |
![]() | Nathaniel Jalloh | ![]() | Kallon FC | 07.09.2005 |
![]() | Abdulie Jarjue | ![]() | Samgurali Tskhaltubo | 27.01.2001 |
![]() | Alpha Turay | ![]() | El Gouna | 26.05.2005 |
| Mittelfeld | ||||
![]() | Kamil Conteh | ![]() | Lincoln City | 26.12.2002 |
![]() | Santigie Fornah | ![]() | Freetonians SLIFA | 01.02.2007 |
![]() | Alpha Kabia | ![]() | Minnesota United FC 2 | 22.11.2005 |
![]() | Sullay Kaikai | ![]() | Cambridge United | 26.08.1995 |
![]() | Kwame Quee | ![]() | Víkingur Ólafsvík | 07.09.1996 |
![]() | Emmanuel Samadia | ![]() | Hartford Athletic | 19.04.2001 |
| Sturm | ||||
![]() | Amadou Bakayoko | ![]() | Hokkaido Consadole Sapporo | 01.01.1996 |
![]() | Samuel Gandi | ![]() | Politehnica Chişinău | 19.10.2006 |
![]() | Yayah Kallon | ![]() | Casertana FC | 30.06.2001 |
![]() | Jay Tee Kamara | ![]() | Portland Hearts of Pine | 10.05.2002 |
![]() | Daniel Kanu | ![]() | Walsall FC | 14.11.2004 |
![]() | Idris Kanu | ![]() | Barnet FC | 05.12.1999 |
![]() | Alhassan Koroma | ![]() | Baniyas SC | 09.06.2000 |
![]() | Sallieu Tarawallie | ![]() | Kallon FC | 03.01.1995 |
| Trainer | ||||
![]() | Mohamed Kallon | 06.10.1979 | ||









































