Sambia
| Name | Verein | Geburtstag | ||
|---|---|---|---|---|
![]() | Kelvin Mwanza | 09.07.1983 | ||
![]() | Morena Ramorebodi | 15.02.2001 | ||
| Torwart | ||||
![]() | Mangani Banda | 13.07.1997 | ||
![]() | Victor Chabu | 22.02.1994 | ||
![]() | Willard Mwanza | ![]() | Power Dynamos | 03.06.1997 |
| Abwehr | ||||
![]() | Dominic Chanda | ![]() | Power Dynamos | 26.02.1996 |
![]() | Kondwani Chiboni | ![]() | Power Dynamos | 01.01.1998 |
![]() | Brian Chilimina | 27.06.1997 | ||
![]() | Owen Mwamba | ![]() | Mufulira Wanderers | 24.07.1998 |
![]() | Frederick Mwimanzi | ![]() | Zanaco FC | 05.10.1996 |
![]() | Tinklar Sakala | ![]() | Zanaco FC | 27.02.2001 |
| Mittelfeld | ||||
![]() | Miguel Chaiwa | ![]() | Hibernian FC | 07.06.2004 |
![]() | Obino Chisala | ![]() | Al Merrikh SC | 14.09.1999 |
![]() | Wilson Chisala | ![]() | Zanaco FC | 25.05.2002 |
![]() | Given Kalusa | ![]() | MUZA FC | 11.08.2008 |
![]() | Prince Mumba | ![]() | Power Dynamos | 24.03.2001 |
![]() | Kelvin Mwanza | ![]() | Power Dynamos | 21.06.2003 |
![]() | Pascal Phiri | ![]() | Pyramids FC | 17.07.2005 |
![]() | David Simukonda | ![]() | Ceramica Cleopatra | 10.08.2005 |
![]() | Owen Tembo | ![]() | Power Dynamos | 16.05.1995 |
| Sturm | ||||
![]() | Patson Daka | ![]() | Leicester City | 09.10.1998 |
![]() | Albert Kangwanda | ![]() | Al Hilal Omdurman | 07.04.1999 |
![]() | Fredrick Mulambia | ![]() | Power Dynamos | 10.07.2002 |
![]() | Kingstone Mutandwa | ![]() | SV Ried | 05.01.2003 |
![]() | Fashion Sakala | ![]() | Al Fayha | 14.03.1997 |
![]() | Chanka Zimba | ![]() | Inverness CT | 29.12.2001 |
| Trainer | ||||
![]() | Moses Sichone | 31.05.1977 | ||







































