Jungfern-Inseln
| Name | Verein | Geburtstag | ||
|---|---|---|---|---|
| Torwart | ||||
![]() | Whelan Joseph | ![]() | Treasure Beach FC | 20.12.2002 |
![]() | Dylan Ramos | 12.04.2002 | ||
| Abwehr | ||||
![]() | Axel Bartsch | 16.05.2002 | ||
![]() | Jett Blaschka | 16.09.1999 | ||
![]() | Quinn Farrell | 26.09.2002 | ||
![]() | Alfred Harris | 23.01.1999 | ||
![]() | Ismail Nieves | 03.06.2005 | ||
![]() | Brad Robinson | 30.08.1993 | ||
![]() | Carmelo Rodriguez | 21.04.1992 | ||
![]() | Quinn Scott | |||
| Mittelfeld | ||||
![]() | Aubin Atemazem | |||
![]() | Devien Bell | |||
![]() | Gabriel Catone-Highfield | |||
![]() | Jannick Liburd | 26.09.2001 | ||
![]() | Joshua Ramos | ![]() | Chattanooga Red Wolves | 25.04.2000 |
![]() | Andrew Shaffer | ![]() | Bowling Green Falcons | 09.03.2004 |
![]() | Jair Whyte | ![]() | Boston Beacons | 04.06.2004 |
| Sturm | ||||
![]() | Naqwan Henry | 16.11.2004 | ||
![]() | Terrence Jones | 08.10.1991 | ||
![]() | Rakeem Joseph | 23.05.2000 | ||
![]() | Ramesses Moore-McGuinness | 06.01.2000 | ||
![]() | Toryn Penders | 03.03.2008 | ||
![]() | Matthew Roth | 14.08.2004 | ||
![]() | Jimson St. Louis | 02.12.2002 | ||
| Trainer | ||||
![]() | Terrence Jones | ![]() | New Vibes | 13.04.1968 |





























