USA
| Name | Verein | Geburtstag | ||
|---|---|---|---|---|
| Torwart | ||||
![]() | Chris Brady | ![]() | Chicago Fire | 03.03.2004 |
![]() | Roman Celentano | ![]() | FC Cincinnati | 14.09.2000 |
![]() | Matt Freese | ![]() | New York City FC | 02.09.1998 |
![]() | Patrick Schulte | ![]() | Columbus Crew | 13.03.2001 |
![]() | Matt Turner | ![]() | New England Revolution | 24.06.1994 |
| Abwehr | ||||
![]() | Alex Freeman | ![]() | Villarreal CF | 09.08.2004 |
![]() | Mark McKenzie | ![]() | Toulouse FC | 25.02.1999 |
![]() | Tim Ream | ![]() | Charlotte FC | 05.10.1987 |
![]() | Chris Richards | ![]() | Crystal Palace | 28.03.2000 |
![]() | Antonee Robinson | ![]() | Fulham FC | 08.08.1997 |
![]() | Miles Robinson | ![]() | FC Cincinnati | 14.03.1997 |
![]() | Joe Scally | ![]() | Bor. Mönchengladbach | 31.12.2002 |
![]() | Auston Trusty | ![]() | Celtic Glasgow | 12.08.1998 |
| Mittelfeld | ||||
![]() | Sebastian Berhalter | ![]() | Vancouver Whitecaps | 10.05.2001 |
![]() | Johnny Cardoso | ![]() | Atlético Madrid | 20.09.2001 |
![]() | Weston McKennie | ![]() | Juventus Turin | 28.08.1998 |
![]() | Aidan Morris | ![]() | Middlesbrough FC | 16.11.2001 |
![]() | Gio Reyna | ![]() | Bor. Mönchengladbach | 13.11.2002 |
![]() | Cristian Roldán | ![]() | Seattle Sounders | 03.06.1995 |
![]() | Tanner Tessmann | ![]() | Olympique Lyon | 24.09.2001 |
![]() | Malik Tillman | ![]() | Bayer Leverkusen | 28.05.2002 |
| Sturm | ||||
![]() | Brenden Aaronson | ![]() | Leeds United | 22.10.2000 |
![]() | Patrick Agyemang | ![]() | Derby County | 07.11.2000 |
![]() | Max Arfsten | ![]() | Columbus Crew | 19.04.2001 |
![]() | Folarin Balogun | ![]() | AS Monaco | 03.07.2001 |
![]() | Ricardo Pepi | ![]() | PSV Eindhoven | 09.01.2003 |
![]() | Christian Pulišić | ![]() | AC Mailand | 18.09.1998 |
![]() | Timothy Weah | ![]() | Olympique Marseille | 22.02.2000 |
| Trainer | ||||
![]() | Mauricio Pochettino | 02.03.1972 | ||





















































