Lake Placid
20km Massenstart Freistil
1Johannes Høsflot KlæboKlæboNorwegen
41:57.00m
2Harald Østberg AmundsenAmundsenNorwegen
+0.80s
3Einar HedegartHedegartNorwegen
+2.50s
Endergebnis
| Pos | Name | Zeit | ||
|---|---|---|---|---|
| 1 | ![]() | ![]() | Johannes Høsflot Klæbo | 41:57.00m |
| 2 | ![]() | ![]() | Harald Østberg Amundsen | +0.80s |
| 3 | ![]() | ![]() | Einar Hedegart | +2.50s |
| 4 | ![]() | ![]() | Mattis Stenshagen | +4.20s |
| 5 | ![]() | ![]() | Andreas Fjorden Ree | +6.40s |
| 6 | ![]() | ![]() | Davide Graz | +6.50s |
| 7 | ![]() | ![]() | Emil Iversen | +26.90s |
| 8 | ![]() | ![]() | Benjamin Moser | +27.10s |
| 9 | ![]() | ![]() | Andrew Musgrave | +49.00s |
| 10 | ![]() | ![]() | Jakob Elias Moch | +52.70s |
| 11 | ![]() | ![]() | Victor Lovera | +53.20s |
| 12 | ![]() | ![]() | Hugo Lapalus | +54.10s |
| 13 | ![]() | ![]() | Federico Pellegrino | +54.80s |
| 14 | ![]() | ![]() | Elia Barp | +55.40s |
| 15 | ![]() | ![]() | Friedrich Moch | +57.40s |
| 16 | ![]() | ![]() | Joe Davies | +1:00.40m |
| 17 | ![]() | ![]() | Martin Løwstrøm Nyenget | +1:09.00m |
| 18 | ![]() | ![]() | Mathis Desloges | +1:10.20m |
| 19 | ![]() | ![]() | Elias Keck | +1:10.50m |
| 20 | ![]() | ![]() | Gus Schumacher | +1:12.60m |
| 21 | ![]() | ![]() | Arsi Ruuskanen | +1:13.70m |
| 22 | ![]() | ![]() | Theo Schely | +1:32.70m |
| 23 | ![]() | ![]() | Naoto Baba | +1:33.40m |
| 24 | ![]() | ![]() | Antoine Cyr | +1:41.50m |
| 25 | ![]() | ![]() | Xavier McKeever | +1:53.80m |
| 26 | ![]() | ![]() | Michal Novák | +1:54.50m |
| 27 | ![]() | ![]() | Eric Rosjö | +1:59.70m |
| 28 | ![]() | ![]() | Martino Carollo | +2:06.10m |
| 29 | ![]() | ![]() | Johan Ekberg | +2:07.60m |
| 30 | ![]() | ![]() | Jules Chappaz | +2:08.90m |
| 31 | ![]() | ![]() | Olivier Leveille | +2:16.50m |
| 32 | ![]() | ![]() | James Clugnet | +2:18.00m |
| 33 | ![]() | ![]() | Alvar Johannes Alev | +2:21.90m |
| 34 | ![]() | ![]() | Jason Rüesch | +2:23.10m |
| 35 | ![]() | ![]() | Hunter Wonders | +2:23.80m |
| 36 | ![]() | ![]() | Andrew Young | +2:28.60m |
| 37 | ![]() | ![]() | Truls Gisselman | +2:30.90m |
| 38 | ![]() | ![]() | James Clinton Schoonmaker | +2:31.60m |
| 39 | ![]() | ![]() | Zanden McMullen | +2:32.00m |
| 40 | ![]() | ![]() | Remi Drolet | +2:34.20m |
| 41 | ![]() | ![]() | Lauri Vuorinen | +2:35.90m |
| 42 | ![]() | ![]() | Sasha Masson | +2:37.20m |
| 43 | ![]() | ![]() | Jules Lapierre | +2:41.80m |
| 44 | ![]() | ![]() | Benjamin Dohlby | +2:41.90m |
| 45 | ![]() | ![]() | Niko Anttola | +2:49.00m |
| 46 | ![]() | ![]() | Leo Johansson | +2:49.80m |
| 47 | ![]() | ![]() | Brian Bushey | +2:55.10m |
| 48 | ![]() | ![]() | Even Solem Michelsen | +3:03.10m |
| 49 | ![]() | ![]() | Emil Liekari | +3:10.80m |
| 50 | ![]() | ![]() | Beda Klee | +3:13.30m |
| 51 | ![]() | ![]() | Gustaf Berglund | +3:16.40m |
| 52 | ![]() | ![]() | Ben Ogden | +3:25.60m |
| 53 | ![]() | ![]() | Max Hollmann | +3:25.70m |
| 54 | ![]() | ![]() | Mika Vermeulen | +3:27.20m |
| 55 | ![]() | ![]() | Zak Ketterson | +3:30.00m |
| 56 | ![]() | ![]() | Jan Stölben | +3:32.20m |
| 57 | ![]() | ![]() | Anton Grahn | +3:47.10m |
| 58 | ![]() | ![]() | Luke Jager | +3:51.00m |
| 59 | ![]() | ![]() | Luke Allan | +3:52.30m |
| 60 | ![]() | ![]() | Valerio Grond | +3:57.00m |
| 61 | ![]() | ![]() | Thomas Hjalmar Maloney Westgaard | +3:59.40m |
| 62 | ![]() | ![]() | Michael Earnhart | +4:00.60m |
| 63 | ![]() | ![]() | Jiri Tuz | +4:13.80m |
| 64 | ![]() | ![]() | Jaume Pueyo | +4:38.60m |
| 65 | ![]() | ![]() | Alexandre Cormier | +4:43.00m |
| 66 | ![]() | ![]() | Roman Alder | +4:49.50m |
| 67 | ![]() | ![]() | Sho Kasahara | +4:53.10m |
| 68 | ![]() | ![]() | Franco Dal Farra | +4:57.60m |
| 69 | ![]() | ![]() | John Steel Hagenbuch | +4:59.60m |
| 70 | ![]() | ![]() | Zachary Jayne | +5:06.50m |
| 71 | ![]() | ![]() | Luke Fricker | +5:23.00m |
| 72 | ![]() | ![]() | Jonas Rolseth | +5:30.30m |
| 73 | ![]() | ![]() | Scott Hill | +5:36.40m |
| 74 | ![]() | ![]() | Lars Young Vik | +5:49.60m |
| 75 | ![]() | ![]() | Hugo Hinckfuss | +6:15.90m |
| 76 | ![]() | ![]() | Simone Mocellini | +6:19.80m |
| 77 | ![]() | ![]() | Seve de Campo | +6:26.30m |
| 78 | ![]() | ![]() | Ricardo Izquierdo-Bernier | +6:30.50m |
| 79 | ![]() | ![]() | Noe Näff | +6:45.30m |
| 80 | ![]() | ![]() | Janik Riebli | +6:45.60m |
| 81 | ![]() | ![]() | Gabriel Gledhill | +7:49.30m |
| 82 | ![]() | ![]() | Davis Kalnins | +9:42.50m |
| 83 | ![]() | ![]() | Niks Saulitis | DNS |
| 83 | ![]() | ![]() | Dominik Bury | DNF |
| 83 | ![]() | ![]() | Kendyn Mashinter | DNF |
| 83 | ![]() | ![]() | Ville Ahonen | DNS |






































































































