Berlin
3. Training
1Edoardo MortaraMortaraMahindra Racing
57.581s
2Maximilian GüntherGüntherDS Penske
+0.004s
3Taylor BarnardBarnardDS Penske
+0.008s
Endergebnis
| Pos | Name | Team | Zeit | ||
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Edoardo Mortara | Mahindra Racing | 57.581s |
| 2 | ![]() | ![]() | Maximilian Günther | DS Penske | +0.004s |
| 3 | ![]() | ![]() | Taylor Barnard | DS Penske | +0.008s |
| 4 | ![]() | ![]() | Pascal Wehrlein | Porsche Formula E Team | +0.049s |
| 5 | ![]() | ![]() | Jean-Éric Vergne | Citroën Racing | +0.075s |
| 6 | ![]() | ![]() | Nyck de Vries | Mahindra Racing | +0.099s |
| 7 | ![]() | ![]() | Oliver Rowland | Nissan Formula E Team | +0.120s |
| 8 | ![]() | ![]() | Dan Ticktum | Cupra Kiro | +0.137s |
| 9 | ![]() | ![]() | Felipe Drugovich | Andretti Formula E | +0.139s |
| 10 | ![]() | ![]() | Jake Dennis | Andretti Formula E | +0.150s |
| 11 | ![]() | ![]() | António Félix da Costa | Jaguar TCS Racing | +0.178s |
| 12 | ![]() | ![]() | Nico Müller | Porsche Formula E Team | +0.187s |
| 13 | ![]() | ![]() | Sebastien Buemi | Envision Racing | +0.209s |
| 14 | ![]() | ![]() | Nick Cassidy | Citroën Racing | +0.295s |
| 15 | ![]() | ![]() | Zane Maloney | Lola Yamaha ABT Formula E Team | +0.373s |
| 16 | ![]() | ![]() | Mitch Evans | Jaguar TCS Racing | +0.546s |
| 17 | ![]() | ![]() | Joel Eriksson | Envision Racing | +0.551s |
| 18 | ![]() | ![]() | Norman Nato | Nissan Formula E Team | +0.569s |
| 19 | ![]() | ![]() | Lucas Di Grassi | Lola Yamaha ABT Formula E Team | +0.625s |
| 20 | ![]() | ![]() | Josep Martí | Cupra Kiro | +0.628s |



























